Harga emas dah mula naik selepas beberapa minggu mengalami kejatuhan sedikit di bulan march ni...
jom tengok perbezaan kejatuhan harga bulan Disember 2011
jom tengok perbezaan kejatuhan harga bulan Disember 2011
(Last updated 2011-12-27_15:55:40) | ||
PG Sell | PG Buy | |
(Inclusive all costs, Ex Penang, Malaysia) | ||
10 gram | RM 1,798.00 | RM 1,654.00 |
20 gram | RM 3,562.00 | RM 3,348.00 |
50 gram | RM 8,864.00 | RM 8,376.00 |
100 gram | RM 17,644.00 | RM 16,762.00 |
250 gram | RM 43,904.00 | RM 41,928.00 |
1 Dinar | RM 730.00 | RM 686.00 |
5 Dinar | RM 3,635.00 | RM 3,435.00 |
10 Dinar | RM 7,237.00 | RM 6,875.00 |
i-Series 22K Jewellery | ||
10 gram | RM 1,671.00 | RM 1,504.00 |
20 gram | RM 3,342.00 | RM 3,008.00 |
50 gram | RM 8,355.00 | RM 7,519.00 |
100 gram | RM 16,709.00 | RM 15,038.00 |
D-Series 22K Jewellery | ||
1 gram | RM 171.29 | RM 140.46 |
Daily Silver Chart
(Last updated 2011-12-27_15:55:40) | ||
PG Sell | PG Buy | |
100 gram | RM 373.00 | RM 317.00 |
250 gram | RM 928.00 | RM 798.00 |
500 gram | RM 1,849.00 | RM 1,609.00 |
1 kilogram | RM 3,683.00 | RM 3,241.00 |
Bulan March 2012
(Last updated 2012-03-14_20:35:39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Sell | PG Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Inclusive all costs, Ex Penang, Malaysia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 gram | RM 1,814.00 | RM 1,669.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 gram | RM 3,594.00 | RM 3,378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 gram | RM 8,943.00 | RM 8,451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 gram | RM 17,081.00 | RM 16,911.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 gram | RM 44,294.00 | RM 42,301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dinar | RM 737.00 | RM 692.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Dinar | RM 3,667.00 | RM 3,465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Dinar | RM 7,301.00 | RM 6,936.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i-Series 22K Jewellery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 gram | RM 1,686.00 | RM 1,517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 gram | RM 3,372.00 | RM 3,034.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 gram | RM 8,429.00 | RM 7,586.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 gram | RM 16,858.00 | RM 15,172.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Gold Price (24 Hours Live)
Daily Silver ChartPublic Silver Price (24 Hours Live)
|